GIRL

Size 4 5 6 7 8 10 12 14
Age 4 years 5 years 6 years 7 years 8 years 9 – 10 years 11 – 12 years 13 – 14 years
Height (cm) 104 110 116 122 128 140 152 164
Chest (cm) 56 59 62 65 68 73 78 83
Waist (cm) 53 55 57 59 61 64 67 70
Hip (cm) 58 61 64 67 70 76 82 88
Inside leg (cm) 42 46 50 55 60 66 72 78

 

BOY

Size 4 5 6 7 8 10 12 14
Age 4 years 5 years 6 years 7 years 8 years 9 – 10 years 11 – 12 years 13 – 14 years
Height (cm) 104 110 116 122 128 140 152 164
Chest (cm) 56 59 62 65 68 73 78 83
Waist (cm) 53 55 57 59 61 64 67 70
Hip (cm) 58 61 64 67 70 75 80 85
Inside leg (cm) 42 46 50 55 60 66 72 78
The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.
You have successfully subscribed!
This email has been registered
examples of social proof